Oshawa, City of
Frequency list for the City of Oshawa, which includes all towns north to the Township of Scugog.
Trunk Radio Systems
Localized Frequency Information
| Tx (MHz) | Rx (MHz) | Location | Licensee Name |
|---|---|---|---|
| 30.8400 | 154.5700 | Oshawa | Burger King Restaurants |
| 35.1200 | 151.6550 | Oshawa | KFC Restaurants |
| 111.8000 | Oshawa | NavCanada - Oshawa Airport | |
| 118.4000 | 118.4000 | Oshawa | NavCanada - Oshawa Airport |
| 120.1000 | 120.1000 | Oshawa | NavCanada - Oshawa Airport TWR |
| 121.5000 | 121.5000 | Oshawa | NavCanada - Oshawa Airport GND |
| 125.6750 | Oshawa | NavCanada - Oshawa Airport ATIS | |
| 129.1000 | 129.1000 | Oshawa | Canadian Flight Academy |
| 140.1600 | Oshawa | Bell Mobility Paging | |
| 149.4400 | Oshawa | CACC Oshawa Paging - MOH | |
| 149.2450 | 149.2450 | Oshawa | Blue Line Taxi - Dispatch (T.67.0) |
| 149.6050 | 149.1700 | Oshawa | CACC Oshawa TAC - MOH |
| 149.7700 | Oshawa | Bell Mobility Paging | |
| 150.0700 | 164.3100 | Oshawa | Taxi-Taxi |
| 151.0850 | 151.0850 | Oshawa | Morris Chemicals |
| 151.1150 | 151.1150 | Oshawa | Morris Chemicals |
| 151.7300 | 151.7600 | Oshawa | City Wide Taxi (T.123.0) |
| 152.8100 | 158.0700 | Oshawa | Bell Canada |
| 153.0950 | 153.5900 | Oshawa | Oshawa PUC Networks |
| 153.7400 | 153.7400 | Oshawa | Oshawa PUC Network (ML) |
| 156.4250 | 156.4250 | Oshawa | City of Oshawa Marine Rescue (COMRA) |
| 158.5350 | 158.5350 | Oshawa | St. John Ambulance |
| 160.3050 | 160.305 | Oshawa | CN Rail - Yard Ops |
| 160.4250 | 161.5350 | Oshawa | CP Rail |
| 160.4850 | 160.4850 | Oshawa | CN Rail - Yard Ops |
| 160.6650 | 160.6650 | Oshawa | CN Rail - Yard Ops |
| 160.6950 | 160.6950 | Oshawa | CN Rail - Yard Ops |
| 160.7850 | 160.785 | Oshawa | CN Rail |
| 160.8450 | 160.8450 | Oshawa | CP Rail Police |
| 160.9050 | 160.2150 | Oshawa | CN Rail |
| 160.9950 | 160.9950 | Oshawa | CP Rail |
| 161.1450 | 161.1450 | Oshawa | CP Rail |
| 161.1750 | 161.1750 | Oshawa | CP Rail |
| 161.2050 | 161.2050 | Oshawa | CN Rail |
| 161.2650 | 161.2650 | Oshawa | CP Rail |
| 161.4150 | 161.4150 | Oshawa | CN Rail |
| 161.5350 | 161.5350 | Oshawa | CP Rail |
| 162.2100 | 162.2100 | Oshawa | Kassinger Construction |
| 162.2700 | 162.2700 | Brooklin | Robert Hunter Farms |
| 163.2000 | 163.2000 | Oshawa | Robert Hockney |
| 163.5150 | 167.4450 | Oshawa | Williams Communications |
| 164.5650 | 168.5850 | Oshawa | Williams Communications |
| 165.5550 | 165.5550 | Oshawa | Bell Canada |
| 165.6000 | 165.6000 | Oshawa | Robert Hoy |
| 168.2700 | 168.9600 | Oshawa | Durham Region Works |
| 168.3150 | 168.3150 | Oshawa | Weed Man |
| 168.9600 | 168.9600 | Oshawa | Durham Region Works |
| 170.4150 | 170.4150 | Oshawa | Durhamway Bus |
| 171.7200 | 171.7200 | Oshawa | Jim's Towing |
| 220.9725 | 221.9725 | Oshawa | Oshawa PUC |
| 416.1875 | 411.1875 | Oshawa | GO Transit - Oshawa Depot |
| 419.5125 | 419.5125 | Oshawa | Enbridge Gas Distribution |
| 451.6625 | 465.6625 | Oshawa | Oshawa Centre |
| 458.2875 | 454.0250 | Oshawa | Durham Transit - East (T.110.9) |
| 469.3875 | 469.3875 | Oshawa-wide | Securicor Canada |
If you have any frequency or other information that is not on this list, please send the information via Contact Us.
| < Prev | Next > |
|---|




