Whitby, Town of
Frequency list for the Town of Whitby, which includes all towns north to the Township of Scugog.
Trunk Radio Systems
Localized Frequency Information
| Tx (MHz) | Rx (MHz) | Location | Licensee Name |
|---|---|---|---|
| 30.8400 | 154.5700 | Whitby | Tim Hortons |
| 30.8400 | 154.5700 | Whitby | Burger King Restaurants |
| 30.8400 | 154.5700 | Whitby | Taco Bell |
| 31.2400 | 151.8950 | Whitby | Tim Hortons |
| 33.4000 | 154.5400 | Whitby | Wendy's Restaurants |
| 35.1200 | 151.6550 | Whitby | KFC |
| 150.1000 | 150.1000 | Whitby | CACC Oshawa Provincial Common |
| 151.0550 | 151.0550 | Whitby | Loc-Pipe |
| 152.2700 | 152.2700 | Whitby | Pilgrim Transport |
| 156.4250 | 156.4250 | Whitby | Port Whitby Marina |
| 156.4250 | 156.4250 | Whitby | Whitby Yacht Club |
| 157.6350 | 150.4250 | Whitby | Whitby Hydro Energy |
| 158.5350 | 158.5350 | Durham-wide | St. John Ambulance |
| 161.5350 | 161.5350 | Whitby | CP Rail |
| 165.0300 | 165.0300 | Whitby | Circle Taxi |
| 168.2700 | 168.9600 | Whitby | Durham Region Works |
| 168.9600 | 168.9600 | Whitby | Durham Region Works |
| 170.1300 | 171.0450 | Whitby | Town of Whitby Operations |
| 171.0450 | 171.0450 | Whitby | Town of Whitby Operations |
| 408.0375 | 408.0375 | Whitby | Durham Transit West |
| 419.5125 | 419.5125 | Whitby | Enbridge Gas Distribution |
| 419.9375 | 419.9375 | Whitby | Enbridge Gas Distribution |
| 457.5875 | 452.5875 | Whitby | Enbridge Gas Distribution |
| 896.9375 | 935.9375 | Whitby | CP Rail |
| 928.6125 | 952.6125 | Whitby | Whitby Hydro Energy |
| 952.6125 | 928.6125 | Whitby | Whitby Hydro Energy |
If you have any frequency or other information that is not on this list, please send the information via Contact Us.
| < Prev | Next > |
|---|




