Clarington, Municipality of
Frequency list for the Municipality of Clarington, which includes Bowmanville, Oronro, Mitchell's Corners, Newcastle and Newtonville.
Trunk Radio Systems
Localized Frequency Information
| Tx (MHz) | Rx (MHz) | Location | Licensee Name |
|---|---|---|---|
| 46.7600 | 46.7600 | Bowmanville | Parks Ontario - Darlington |
| 46.8200 | 46.8200 | Bowmanville | Parks Ontario - Durlington |
| 47.0800 | 47.0800 | Bowmanville | Dufferin Concrete |
| 47.0800 | 47.0800 | Mitchell's Corners | Dufferin Concrete |
| 47.2400 | 47.2400 | Bowmanville | Hutton Transport |
| 47.3600 | 47.3600 | Bowmanville | Hutton Transport |
| 149.4400 | Orono | CACC Oshawa Paging (MOH) |
|
| 140.1600 | Bowmanville | Bell Mobility Paging | |
| 149.2450 | 149.2450 | Bowmanville | Blue Line Taxi - Dispatch (T.67.0) |
| 150.5900 | 153.3950 | Mitchell's Corner | Blue Line Taxi - Data |
| 151.0550 | 151.0550 | Orono | Mosport - Panoz Motor Sports |
| 151.1150 | 151.1150 | Orono | Mosport - Panoz Motor Sports |
| 151.5800 | 151.5800 | Orono | Mosport - Panoz Motor Sports |
| 152.0450 | 152.0450 | Bowmanville | Dufferin Concrete |
| 152.0450 | 152.0450 | Mitchell's Corners | Dufferin Concrete |
| 152.8100 | 158.0700 | Mitchell's Corners | Bell Canada |
| 153.1250 | Bowmanville | Clarington Fire - Paging | |
| 153.8600 | Bowmanville | Clarington Fire - Durham Region | |
| 154.0700 | 154.0700 | Bowmanville | Clarington Fire - Fire Marshal |
| 154.3550 | 158.7750 | Orono | Clarington Works Department (T.136.5) |
| 154.3550 | 158.7750 | Bowmanville | Clarington Animal Control (T.136.5) |
| 154.3550 | 158.7750 | Hampton | Clarington Works Department (T.136.5) |
| 156.4250 | 156.4250 | Newcastle | Newcastle Marina |
| 158.1750 | 158.1750 | Newcastle | Newcastle Recycling |
| 160.2450 | Bowmanville | CP Rail - Belleville Subdivision | |
| 160.4250 | Bowmanville | CP Rail - Belleville Subdivision | |
| 160.9350 | 160.9350 | Bowmanville | CN Rail - Kingston Subdivision |
| 161.2650 | 160.2450 | Newtonville | CP Rail - Belleville Subdivision HB150.0 |
| 161.2650 | 161.2650 | Bowmanville | CP Rail - Belleville Subdivision |
| 161.4150 | 161.4150 | Bowmanville | CN Rail - Kingston Subdivision HB290.5 |
| 161.5350 | 161.5350 | Bowmanville | CP Rail - Belleville Subdivision HB164.6 |
| 161.5350 | 161.5350 | Newtonville | CP Rail - Belleville Subdivision HB150.0 |
| 168.2700 | 168.9600 | Orono | Durham Region Works Department (T.123.0) |
| 168.2700 | Newcastle | Durham Region Works Department | |
| 407.0375 | 407.0375 | Bowmanville | Veridian Connections |
| 411.2625 | 416.2625 | Orono | Veridian Connections |
| 410.0625 | 415.0625 | Mitchells Corners | GO Transit |
| 410.3375 | 415.3375 | Mitchells Corners | GO Transit |
| 410.5125 | 415.5125 | Mitchells Corners | GO Transit |
| 411.1625 | 416.1625 | Mitchells Corners | GO Transit |
| 411.1875 | 416.1875 | Mitchells Corners | GO Transit |
| 411.5625 | 416.5625 | Mitchells Corners | GO Transit |
| 412.2875 | 417.2875 | Mitchells Corners | GO Transit |
| 412.3625 | 417.3625 | Mitchells Corners | GO Transit |
| 413.4625 | 418.4625 | Mitchells Corners | GO Transit |
| 413.5875 | 418.5875 | Mitchells Corners | GO Transit |
| 419.5125 | 419.5125 | Bowmanville | Enbridge Gas Distribution |
| 451.0700 | 451.0700 | Orono | Mosport - Panoz Motor Sports |
| 451.1875 | 451.1875 | Orono | Dufferin Aggregates |
| 451.7875 | 456.7875 | Orono | Dufferin Aggregates |
| 452.5125 | 457.5125 | Bowmanville | Bowmanville Taxi (T.DCS364) |
| 453.4500 | 453.4500 | Orono | Mosport - Kirk Mowat |
| 453.7000 | 453.7000 | Orono | Mosport - Kirk Mowat |
| 458.2875 | 454.0250 | Bowmanville | Durham Transit - East (T.110.9) |
| 464.6250 | 4469.6250 | Bowmanville | Harvey's Resturant |
| 469.2625 | 469.2625 | Bowmanville | Cineplex Entertainment |
| 469.3875 | 469.3875 | Clarington-wide | Securicor Canada |
If you have any frequency or other information that is not on this list, please send the information via Contact Us.
| < Prev | Next > |
|---|




